<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Vuuch &#187; Social PLM</title>
	<atom:link href="http://www.vuuch.com/tag/social-plm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vuuch.com</link>
	<description>Enterprise Social System</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © Vuuch 2011 </copyright>
	<managingEditor>contact@vuuch.com (Vuuch)</managingEditor>
	<webMaster>contact@vuuch.com (Vuuch)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.vuuch.com/wp-content/uploads/vuuch-logos/vuuch-logo-150x150.jpg</url>
		<title>Vuuch</title>
		<link>http://www.vuuch.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Enterprise Social System for product development</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Vuuch</itunes:author>
	<itunes:owner>
		<itunes:name>Vuuch</itunes:name>
		<itunes:email>contact@vuuch.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.vuuch.com/wp-content/uploads/vuuch-logos/vuuch-logo-600x600.jpg" />
		<item>
		<title>GraphicSpeak:Vuuch is not only still out front but gaining ground</title>
		<link>http://www.vuuch.com/plm/graphicspeakvuuch-is-not-only-still-out-front-but-gaining-ground/2011/06/07</link>
		<comments>http://www.vuuch.com/plm/graphicspeakvuuch-is-not-only-still-out-front-but-gaining-ground/2011/06/07#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:30:54 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Social PLM]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=2261</guid>
		<description><![CDATA[<p>Writing about the release of Vuuch 4.5, <a href="http://gfxspeak.com/2011/06/06/vuuch-product-development-social-network-migrates-to-amazon-web-services/" target="_blank">GraphicSpeak</a> pinpoints the real issue preventing product development teams from improving their core processes:</p> <p>&#8230;The real problem is the CAD-based work processes to which most product development slavishly clings. Vuuch requires potential users to think outside the box about their product development methods.</p> <p>We have been [...]]]></description>
			<content:encoded><![CDATA[<p>Writing about the release of Vuuch 4.5, <a  href="http://gfxspeak.com/2011/06/06/vuuch-product-development-social-network-migrates-to-amazon-web-services/" target="_blank">GraphicSpeak</a> pinpoints the real issue preventing product development teams from improving their core processes:</p>
<blockquote><p>&#8230;The real problem is the CAD-based work processes to which most product development slavishly clings. Vuuch requires potential users to think outside the box about their product development methods.</p></blockquote>
<p>We have been on the soapbox for some time that legacy &#8220;collaboration&#8221; solutions in which PLM systems simply bolt on SharePoint <a  title="Why SharePoint can never be social" href="http://www.vuuch.com/vuuch-social-plm/why-sharepoint-can-never-be-social/2011/04/18" target="_blank">simply cannot work</a>. Now that PTC has thrown in the towel on <a  href="http://www.develop3d.com/blog/2011/06/ptc-to-retire-sharepoint-based-windchill-productpoint" target="_blank">just such a misadventure</a>, we believe the time for true social technology has arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/graphicspeakvuuch-is-not-only-still-out-front-but-gaining-ground/2011/06/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM workflow vs. lists for teamwork</title>
		<link>http://www.vuuch.com/plm/plm-workflow-vs-lists-for-teamwork/2010/11/17</link>
		<comments>http://www.vuuch.com/plm/plm-workflow-vs-lists-for-teamwork/2010/11/17#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:13:57 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[Enterprise Social System]]></category>
		<category><![CDATA[People-centric PLM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Social PLM]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=1148</guid>
		<description><![CDATA[<p><a href="http://www.vuuch.com/wp-content/uploads/2010/11/listsoflists.jpg" class="thickbox no_icon" rel="gallery-1148" title="listsoflists"></a></p> <p>In a recent blog post titled &#8220;<a href="http://apps.longwellweb.com/Blog/?e=56078&#038;d=11/04/2010&#038;s=Do%20we%20really%20need%20structured%20workflows%20if%20we%20have%20visibility%20and%20status%3F" target="_blank">Do we really need structured workflows if we have visibility and status?</a>&#8221; Christine Longwell writes, &#8220;One of the major objections to implementing a PLM system is that it is going to tie a creative organization into a structured workflow that can [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vuuch.com/wp-content/uploads/2010/11/listsoflists.jpg" class="thickbox no_icon" rel="gallery-1148" title="listsoflists"><img class="alignnone size-medium wp-image-1150" title="listsoflists" src="http://www.vuuch.com/wp-content/uploads/2010/11/listsoflists-300x156.jpg" alt="" width="300" height="156" /></a></p>
<p>In a recent blog post titled &#8220;<a  href="http://apps.longwellweb.com/Blog/?e=56078&#038;d=11/04/2010&#038;s=Do%20we%20really%20need%20structured%20workflows%20if%20we%20have%20visibility%20and%20status%3F" target="_blank">Do we really need structured workflows if we have visibility and status?</a>&#8221; Christine Longwell writes, &#8220;One of the major objections to implementing a PLM system is that it is  going to tie a creative organization into a structured workflow that can  slow down their process and ability to react.&#8221;</p>
<p>Computers are machines that do exactly and precisely what their programming tells them to do. They aren&#8217;t flexible; they aren&#8217;t responsive to changing conditions. Situations the developers don&#8217;t anticipate are impossible to manage using the software and, sometimes, can even crash it. This means that PLM software that attempts to automate workflow must &#8220;choose&#8221; <em>in advance </em>what to understand and support. It can automate only what it knows about. Its &#8220;workflow&#8221; is a simply series of pre-determined choices. To allow for the largest possible number of pre-programmed possibilities, developers model intricate cases or permit scripting of the PLM system. But at the end of the day, PLM &#8220;workflow&#8221; is like a trolley: the destination is wherever the tracks have been laid. As long as your team&#8217;s destination matches where the trolley is going &#8212; and you can stand the ride &#8212; all might be well.</p>
<p>Unfortunately, this is the antithesis of what teamwork is about. Teams do not work on linear paths. They go back and forth. They go sideways. They debate and diverge. They revisit decisions in light of new information or requirements. Teams, because they are collections of human beings, are infinitely flexible. They often must go &#8220;off the tracks&#8221; to solve a problem or tackle an issue. The bottom line is that trying to automate the ebb and flow of teamwork in a PLM system is fundamentally quixotic. Pre-coded PLM &#8220;workflows&#8221; and real teamwork are oil and water: they just don&#8217;t mix well.</p>
<p>End users intuitively understand the limitations of PLM &#8220;workflow.&#8221; They &#8220;feel in their bones&#8221; that PLM imposes limitations that will impede creativity. This unease is what Christine is talking about in her blog post. And it&#8217;s why users outside R&amp;D steadfastly refuse to use PLM tools. So, PLM systems end up being used for what they are actually good at: &#8220;cold-storage&#8221; of the final decisions the team has made. But the &#8220;messy,&#8221;  human process of <em>arriving at those decisions</em> is not stored anywhere. And so the actual design intent, along with all the history of how a decision was made, is lost.</p>
<p>But let&#8217;s rethink the problem of using computers for teamwork: if we can&#8217;t pre-program a computer to handle the entire universe of workflows that a product team may need, what could we have a computer do for that team? What is a computer really good at that would enable teams to do what they want, how they want to do it?</p>
<p>It&#8217;s a shockingly simple answer: <em>computers are good at managing lists</em>. And how do product development teams want to manage their work? They want to list things.</p>
<p>Wikipedia points out that <a  href="http://en.wikipedia.org/wiki/Linked_list" target="_blank">linked lists</a> &#8220;&#8230;provide an easy implementation for several important abstract data structures&#8230;&#8221; There&#8217;s no news here. Consider your own personal life. It revolves around the power of lists. We list our to-do&#8217;s and grocery lists. We have &#8220;TV listings&#8221; and &#8220;top-ten lists&#8221; of all kinds. We list the best- and worst-dressed people. We make lists of things we want for holiday gifts. We list and list and list. And because lists are so important to us as individuals, it&#8217;s a natural, shared metaphor used by teams to manage their work. After all, nobody has to explain  to a new team member what a list is and how a list works.</p>
<p>The intersection of lists and the power of computers to manage them doesn&#8217;t mean that we should all use Excel or Notepad all the time. Far from it. But it does mean that any software that attempts to support product development workflows must have a list metaphor at the heart of its design. Rules, steps and states&#8230;all the things PLM &#8220;workflow&#8221; says are useful for teamwork&#8230;are as unnatural as the four-armed man at the carnival. This is the obvious truth Christine has blogged about: structured workflow, as classically implemented in PLM, can never be a natural teamwork metaphor.</p>
<p>In a future blog post, I will explain how <a  href="http://www.vuuch.com/ess" target="_blank">Vuuch </a>enhances lists with social technology to implement a social system that works the way teams expect it to instead of demanding they change what they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/plm-workflow-vs-lists-for-teamwork/2010/11/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry analyst: Vuuch is &#8220;a unique approach to social computing&#8230;&#8221; for PLM users</title>
		<link>http://www.vuuch.com/plm/industry-analyst-vuuch-is-a-unique-approach-to-social-computing-for-plm-users/2010/11/11</link>
		<comments>http://www.vuuch.com/plm/industry-analyst-vuuch-is-a-unique-approach-to-social-computing-for-plm-users/2010/11/11#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:05:24 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Enterprise Social System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[enterprise social system]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[Social PLM]]></category>
		<category><![CDATA[vuuch review]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=1140</guid>
		<description><![CDATA[<p><a href="http://www.vuuch.com/wp-content/uploads/2010/11/gears.jpg" class="thickbox no_icon" rel="gallery-1140" title="gears"></a></p> <p>Chad Jackson recently posted an <a href="http://www.engineering-matters.com/2010/11/vuuch-social-computing-product-development/" target="_blank">analysis of Vuuch</a> on his Engineering Matters blog.</p> <p>For us, his title says it all: Vuuch is &#8220;a unique approach to social computing in product development.&#8221;</p> <p>We are especially gratified that Chad has noted the value of using using social technology to [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vuuch.com/wp-content/uploads/2010/11/gears.jpg" class="thickbox no_icon" rel="gallery-1140" title="gears"><img class="alignnone size-medium wp-image-1141" title="gears" src="http://www.vuuch.com/wp-content/uploads/2010/11/gears-300x268.jpg" alt="" width="300" height="268" /></a></p>
<p>Chad Jackson recently posted an <a  href="http://www.engineering-matters.com/2010/11/vuuch-social-computing-product-development/" target="_blank">analysis of Vuuch</a> on his Engineering Matters blog.</p>
<p>For us, his title says it all: Vuuch is &#8220;a unique approach to social computing in product development.&#8221;</p>
<p>We are especially gratified that Chad has noted the value of using using social technology to link the people in a product development effort with the deliverables that team must produce. That is, we think, the essence of an enterprise social system for manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/industry-analyst-vuuch-is-a-unique-approach-to-social-computing-for-plm-users/2010/11/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuuch announces Vuuch 3.5</title>
		<link>http://www.vuuch.com/plm/vuuch-announces-vuuch-3-5/2010/11/02</link>
		<comments>http://www.vuuch.com/plm/vuuch-announces-vuuch-3-5/2010/11/02#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:00:20 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Enterprise Social System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[enterprise social system]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[People Centric PLM]]></category>
		<category><![CDATA[Social PLM]]></category>
		<category><![CDATA[vuuch]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=1128</guid>
		<description><![CDATA[<p>We are very pleased to announce Vuuch 3.5 today.</p> <p>Vuuch 3.5 features the ability to import product structures directly from SolidWorks, new domain administration capabilities, custom page types and more.</p> <p>Details are in the press release attached to this post.</p> <p>We invite you to join us for our weekly Vuuch overview, presented every Tuesday at [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce Vuuch 3.5 today.</p>
<p>Vuuch 3.5 features the ability to import product structures directly from SolidWorks, new domain administration capabilities, custom page types and more.</p>
<p>Details are in the press release attached to this post.</p>
<p>We invite you to join us for our weekly Vuuch overview, presented every Tuesday at noon ET, 9am PT. Register at <a  href="http://www.vuuch.com/webinar" target="_blank">http://www.vuuch.com/webinar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/vuuch-announces-vuuch-3-5/2010/11/02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.vuuch.com/podpress_trac/feed/1128/0/Vuuch-announces-Vuuch-3.5.pdf" length="412406" type="application/pdf" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>We are very pleased to announce Vuuch 3.5 today.
Vuuch 3.5 features the ability to import product structures directly from SolidWorks, new domain administration capabilities, custom page types and more.
Details are in the press release attached to t[...]</itunes:subtitle>
		<itunes:summary>We are very pleased to announce Vuuch 3.5 today.
Vuuch 3.5 features the ability to import product structures directly from SolidWorks, new domain administration capabilities, custom page types and more.
Details are in the press release attached to this post.
We invite you to join us for our weekly Vuuch overview, presented every Tuesday at noon ET, 9am PT. Register at http://www.vuuch.com/webinar.</itunes:summary>
		<itunes:keywords>CAD, News, PLM, Press</itunes:keywords>
		<itunes:author>contact@vuuch.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>PLM and SharePoint: how to go around in circles, faster and faster</title>
		<link>http://www.vuuch.com/plm/plm-and-sharepoint-how-to-go-around-in-circles-faster-and-faster/2010/09/30</link>
		<comments>http://www.vuuch.com/plm/plm-and-sharepoint-how-to-go-around-in-circles-faster-and-faster/2010/09/30#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:53:50 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Enterprise Social System]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[People Centric PLM]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Social PLM]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=1054</guid>
		<description><![CDATA[<p><a href="http://www.vuuch.com/wp-content/uploads/2010/09/going-around-in-circles.png" class="thickbox no_icon" rel="gallery-1054" title="going-around-in-circles"></a></p> <p>If you&#8217;ve attended one of our weekly webinars (you can <a href="http://www.vuuch.com/webinar" target="_blank">sign up here</a> to join us any Tuesday), you know that we bristle at the mention of Microsoft SharePoint as a collaborative extension to PLM. We believe SharePoint is perfect if you want to add complexity to [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vuuch.com/wp-content/uploads/2010/09/going-around-in-circles.png" class="thickbox no_icon" rel="gallery-1054" title="going-around-in-circles"><img class="alignnone size-medium wp-image-1055" title="going-around-in-circles" src="http://www.vuuch.com/wp-content/uploads/2010/09/going-around-in-circles-300x300.png" alt="" width="300" height="300" /></a></p>
<p>If you&#8217;ve attended one of our weekly webinars (you can <a  href="http://www.vuuch.com/webinar" target="_blank">sign up here</a> to join us any Tuesday), you know that we bristle at the mention of Microsoft SharePoint as a collaborative extension to PLM. We believe SharePoint is perfect if you want to <em>add</em> complexity to PLM. It&#8217;s a good thing if you want your team to spend more time on configuration than on working together. Select SharePoint if you believe people and teams should conform to the software rather than the other way around.</p>
<p>Still, because of Microsoft&#8217;s presence in the marketplace, lots of PLM purists (who believe PLM could succeed &#8220;if only people will change the way they work&#8221;) talk about SharePoint a lot. Oleg Shilovitsky, one of our favorite PLM bloggers, has just published a <a  href="http://beyondplm.com/2010/09/30/plm-sharepoint-silver-bullet-or-fierce-criticism/" target="_blank">post</a> pointing out that despite PTC&#8217;s (and others&#8217;) embrace of SharePoint, the shine is wearing off.</p>
<p>How about we skip surveys and go right to the source to see if SharePoint and manufacturing are a match? Let&#8217;s start with the 106-page &#8220;SharePoint 2010 Walkthrough Guide,&#8221; which can be downloaded <a  href="http://www.microsoft.com/downloads/en/details.aspx?familyid=8c619bef-008b-4af2-9687-8a05848fea97&#038;displaylang=en" target="_blank">here</a>. Believe it or not, the fictional company in this marketing collateral is a manufacturing company.<em> </em>That&#8217;s perfect. What better way to see if SharePoint can actually promote better PLM collaboration? Maybe SharePoint will have our team up and running fast, collaborating to improve products.</p>
<p>First, the document sets the stage:</p>
<blockquote><p>&#8230;Contoso is a fictional manufacturing company that produces gears for other industries that rely on gears in their products. You will be playing the role of Erika Cheley, who is a project manager at Contoso. She has just assumed the role of Project Manager for one of the projects that focuses on improving the production process for the manufacturing of the Great White Gear product. Throughout this walkthrough she will be configuring the site that she will be using to work with her project team. We will start the initial walkthrough as Erika makes some design changes to her site.</p></blockquote>
<p>&#8220;Makes some design changes to her site?&#8221; Why do I want to start there? Why do I need to design a site <em>before</em> I can <strong>do</strong> anything with it? But wait, that&#8217;s not <em>really</em> the first task.</p>
<p>First, Erika has to create &#8220;the team site that will be used to manage her project&#8221; (page 5). Whoa! Wait a minute&#8230;before I design the site&#8230;<em>I have to create it?</em> Sounds like I need an IT guy.</p>
<p>But even creating the site&#8230;and making design changes, whatever that means, doesn&#8217;t get the team going. After Erika creates the site, she has to customize &#8220;the project team site to include a project description&#8221; (page 5). Doesn&#8217;t the project team already know what product it&#8217;s working on? This reminds me of what my eighth-grade English teacher used to tell me about essays: to make them good, you needed to throw away the first three paragraphs because most writers spend that time warming up. The good stuff is buried in the middle.</p>
<p>Yet, in Microsoft&#8217;s own documentation describing SharePoint for manufacturing, the first activity &#8212; simply describing what everyone already knows &#8212; <em>takes nearly five pages to explain.</em></p>
<p>This is valueless work. It&#8217;s an example of what&#8217;s wrong with SharePoint for manufacturing. Every second of time spent putting knowledge we already have into some system adds to the cost of the product and slows down time-to-market. This is classic IT for IT&#8217;s sake. And it&#8217;s the reason <em>the team won&#8217;t use it.</em> It requires so much effort to simply get started, only die-hard PLMers will ever use it. That means you can forget ever getting finance people, marketing people, vendors and partners to use it.</p>
<p>Still, Erika doesn&#8217;t give up. She decides on page 11 that &#8220;she would like the site to reflect the Contoso brand and provide a graphical representation of product data&#8230;&#8221; OK. We&#8217;re about 10% into the walkthrough based on page count and so far we have had to create the site, describe it and now, duplicate the CAD data stored in the PLM system. Sorry, I am just not feeling it.</p>
<p>The graphics setup goes on to about page 17 &#8212; including creating a Silverlight &#8220;web part,&#8221; the function of which in the scenario escapes me &#8212; and would probably escape the team as well. Have we gotten to any collaboration on the gear part yet? Not quite.</p>
<p>It seems that while Erika is &#8220;very pleased with the changes made to the site&#8221; she still wants more setup. So, starting at page 17, Erika decides to change the site theme. This, including a &#8220;media web part&#8221; (wouldn&#8217;t 3DVIA Composer be so much simpler?) goes on to page 25.</p>
<p>OK, now that we&#8217;ve spent about 25% of our time just getting ready to do something, are we there yet? Are we ready to friend people to something the team cares about? Can we use Outlook and SolidWorks and Inventor to discuss problems, assign tasks and track issues? (These are things you can do in <a  href="http://vuuch.com/VuuchDemos" target="_blank">Vuuch</a> from the start.)</p>
<p>Well, not quite&#8230;</p>
<blockquote><p>Now that Erika has spent some time designing her site, she is ready to move on to the creation of content for her team site. She has a few specific things she would like to configure, including a custom order tracking solution, some document library configurations, and some workflows.</p></blockquote>
<p>We&#8217;ve spent nearly 30 pages in this document setting up libraries and workflows (why anyone wants a collaboration workflow is beyond comprehension. Collaboration is, by definition, non-modal and and non-linear).</p>
<p><em>And we are still nowhere near being able to use the site for anything approximating collaboration. </em>The document goes on and on and on with more configuration&#8230;more setup&#8230;more customization. We never quite seem to get to the actual teamwork.</p>
<p>I&#8217;ll spare you the rest. But you can see for yourself. No matter how hard its marketing people try, SharePoint isn&#8217;t about collaboration or improving teamwork in manufacturing. SharePoint is simply about glomming more &#8220;platform&#8221; onto already overweight PLM systems. That suits PLM vendors&#8230;not customers.</p>
<p>The result? End users avoid it like the plague, manufacturing IT people can&#8217;t understand why users &#8220;just don&#8217;t get it&#8221; and the wheel just spins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/plm-and-sharepoint-how-to-go-around-in-circles-faster-and-faster/2010/09/30/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World CAD Access live blogs from Vuuch webinar</title>
		<link>http://www.vuuch.com/plm/world-cad-access-live-blogs-from-vuuch-webinar/2010/09/29</link>
		<comments>http://www.vuuch.com/plm/world-cad-access-live-blogs-from-vuuch-webinar/2010/09/29#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:59:32 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Enterprise Social System]]></category>
		<category><![CDATA[People-centric PLM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[people-centric]]></category>
		<category><![CDATA[Social PLM]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=1044</guid>
		<description><![CDATA[<p><a href="http://www.vuuch.com/wp-content/uploads/2010/09/Live-blogging.png" class="thickbox no_icon" rel="gallery-1044" title="Live-blogging"></a></p> <p>As any good netizen knows, you really rate when journalists live blog from your events. Yesterday, Ralph Grabowski live blogged from a Vuuch webinar. Suddenly, Vuuch is in the same league as Apple or Microsoft!</p> <p>You can read the <a href="http://worldcadaccess.typepad.com/blog/2010/09/vuuch-webinar-live.html" target="_blank">blog post here</a>.</p> <p>Ralph likes to needle vendors&#8230;except, [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vuuch.com/wp-content/uploads/2010/09/Live-blogging.png" class="thickbox no_icon" rel="gallery-1044" title="Live-blogging"><img class="alignnone size-medium wp-image-1050" title="Live-blogging" src="http://www.vuuch.com/wp-content/uploads/2010/09/Live-blogging-238x300.png" alt="" width="238" height="300" /></a></p>
<p>As any good netizen knows, you really rate when journalists live blog from your events. Yesterday, Ralph Grabowski live blogged from a Vuuch webinar. Suddenly, Vuuch is in the same league as Apple or Microsoft!</p>
<p>You can read the <a  href="http://worldcadaccess.typepad.com/blog/2010/09/vuuch-webinar-live.html" target="_blank">blog post here</a>.</p>
<p>Ralph likes to needle vendors&#8230;except, it seems, Autodesk. He mentions in the post that Chris purportedly &#8220;made a mint&#8221; selling Seemage to DS. (How would he know that? I was the marketing executive for Seemage. And I don&#8217;t recall sending Ralph the cap table).</p>
<p>But we&#8217;ll take the gentle ribbing because Ralph is one heckuva reporter. Chris and I are amazed at the fidelity he achieved in <em>real time</em> while live blogging from the webinar. It&#8217;s a fabulous condensation of the demo and we appreciate Ralph taking the time to join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/world-cad-access-live-blogs-from-vuuch-webinar/2010/09/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar replay: Improving teamwork in product development</title>
		<link>http://www.vuuch.com/plm/webinar-replay-improving-teamwork-in-product-development/2010/09/23</link>
		<comments>http://www.vuuch.com/plm/webinar-replay-improving-teamwork-in-product-development/2010/09/23#comments</comments>
		<pubDate>Thu, 23 Sep 2010 12:00:55 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[People-centric PLM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[enterprise social system]]></category>
		<category><![CDATA[People Centric PLM]]></category>
		<category><![CDATA[Social PLM]]></category>
		<category><![CDATA[vuuch]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=1035</guid>
		<description><![CDATA[<p><a href="http://www.vuuch.com/wp-content/uploads/2010/09/webinarreplay.jpg" class="thickbox no_icon" rel="gallery-1035" title="webinarreplay"></a></p> <p>Each Tuesday at noon ET, 9am PT, 16:00 GMT, we present Vuuch live. We hope you can join us at your first opportunity. You can always register for the next live webinar at <a href="http://www.vuuch.com/webinar" target="_blank">http://www.vuuch.com/webinar</a>.</p> <p>Attached to this post are recordings of the webinar we presented on Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vuuch.com/wp-content/uploads/2010/09/webinarreplay.jpg" class="thickbox no_icon" rel="gallery-1035" title="webinarreplay"><img class="alignnone size-medium wp-image-1000" title="webinarreplay" src="http://www.vuuch.com/wp-content/uploads/2010/09/webinarreplay-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p>Each Tuesday at noon ET, 9am PT, 16:00 GMT, we present Vuuch live. We hope you can join us at your first opportunity. You can always register for the next live webinar at <a  href="http://www.vuuch.com/webinar" target="_blank">http://www.vuuch.com/webinar</a>.</p>
<p>Attached to this post are recordings of the webinar we presented on Tuesday, September 21, 2010. The topic is Vuuch and people-centric PLM. The demonstration of Vuuch shows slightly different capabilities than we showed in <a  href="http://www.vuuch.com/plm/webinar-replay-improving-teamwork-in-product-development-projects/2010/09/15" target="_blank">last week&#8217;s webinar</a> and so we decided to post this replay in case you want to see both demonstrations via a recording of the live webinar.</p>
<p>There are two attachments in this post. The content is identical; the files different only by the codec required to view them. The Windows Media 9-encoded .wmv file is about 50MB; the XviD-encoded .avi is 175MB in size and has slightly better resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/webinar-replay-improving-teamwork-in-product-development/2010/09/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.vuuch.com/podpress_trac/feed/1035/0/2010-09-21-Improving-Teamwork-in-Product-Development-Projects.avi" length="184816806" type="video/avi" />
		<itunes:duration>0:53:46</itunes:duration>
		<itunes:subtitle>
Each Tuesday at noon ET, 9am PT, 16:00 GMT, we present Vuuch live. We hope you can join us at your first opportunity. You can always register for the next live webinar at http://www.vuuch.com/webinar.
Attached to this post are recordings of the web[...]</itunes:subtitle>
		<itunes:summary>
Each Tuesday at noon ET, 9am PT, 16:00 GMT, we present Vuuch live. We hope you can join us at your first opportunity. You can always register for the next live webinar at http://www.vuuch.com/webinar.
Attached to this post are recordings of the webinar we presented on Tuesday, September 21, 2010. The topic is Vuuch and people-centric PLM. The demonstration of Vuuch shows slightly different capabilities than we showed in last week&#8217;s webinar and so we decided to post this replay in case you want to see both demonstrations via a recording of the live webinar.
