<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Vuuch &#187; News</title>
	<atom:link href="http://www.vuuch.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vuuch.com</link>
	<description>Enterprise Social System</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright © Vuuch 2011 </copyright>
	<managingEditor>contact@vuuch.com (Vuuch)</managingEditor>
	<webMaster>contact@vuuch.com (Vuuch)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.vuuch.com/wp-content/uploads/vuuch-logos/vuuch-logo-150x150.jpg</url>
		<title>Vuuch</title>
		<link>http://www.vuuch.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Enterprise Social System for product development</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Vuuch</itunes:author>
	<itunes:owner>
		<itunes:name>Vuuch</itunes:name>
		<itunes:email>contact@vuuch.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.vuuch.com/wp-content/uploads/vuuch-logos/vuuch-logo-600x600.jpg" />
		<item>
		<title>Vuuch white paper: security in the cloud</title>
		<link>http://www.vuuch.com/vuuch-social-plm/vuuch-white-paper-security-in-the-cloud/2011/06/15</link>
		<comments>http://www.vuuch.com/vuuch-social-plm/vuuch-white-paper-security-in-the-cloud/2011/06/15#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:10:43 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[Enterprise Social System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Vuuch]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vuuch]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=2326</guid>
		<description><![CDATA[<p><a href="http://www.vuuch.com/product/white-papers"></a>All around us, computing is moving into the cloud.  But what, exactly, is cloud computing? Is it email you access in a browser? The apps you use on your smartphone? A corporate data center? A set of APIs for connecting to computing services? All of these?</p> <p>It&#8217;s not a trick question. The real answer [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vuuch.com/product/white-papers"><img class="alignleft size-medium wp-image-2327" title="Vuuch white paper" src="http://www.vuuch.com/wp-content/uploads/2011/06/whitepaper-235x300.jpg" alt="" width="165" height="210" /></a>All around us, computing is moving into the cloud.  But what, exactly, <em>is</em> cloud computing? Is it email you access in a browser? The apps you use on your smartphone? A corporate data center? A set of APIs for connecting to computing services? All of these?</p>
<p>It&#8217;s not a trick question. The real answer is the definition of cloud computing depends on your application. In that sense, cloud computing is just a synonym for a utility,  much like an electric utility or wire-line telephone company.</p>
<p>However, there are some things that vary markedly based on how you apply the utility computing. Security is a primary concern and top&#8217;s everyone&#8217;s list of questions about cloud computing.</p>
<p>In the first <a  title="White papers" href="http://www.vuuch.com/product/white-papers">Vuuch white paper</a> (I hope to have more soon), we describe how Vuuch was designed and architected to leverage cloud computing with security in mind from the start. In fact, this paper actually makes the assertion that compared to email &#8212; and its potential for social engineering attacks and &#8220;weaponized&#8221; email &#8212; Vuuch is actually <em>more</em> secure than what many development teams are doing today with their shared intellectual property.</p>
<p>We are very interested in your reactions to this white paper. I would very much appreciate any comments you might make here, on your blog or directly to me at <a  href="mailto:alex@vuuch.com">alex@vuuch.com</a>.</p>
<p><em>Update June 17, 2011:</em></p>
<p>In our white paper, we talk about how Amazon EC2 delivers additional security to Vuuch. I though readers might be interested in the details of EC2&#8242;s approach to security. This <a  href="http://d36cz9buwru1tt.cloudfront.net/pdf/AWS_Security_Whitepaper.pdf" target="_blank">PDF on EC2 security</a> is fascinating reading. I think it makes the case that running on a world-class cloud infrastructure offers better operational and system security than many large enterprises (think Sony &#8212; or even RSA) build into their own systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/vuuch-social-plm/vuuch-white-paper-security-in-the-cloud/2011/06/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design News: Vuuch 4.5 is &#8220;more mature&#8221;</title>
		<link>http://www.vuuch.com/vuuch-social-plm/design-news-vuuch-4-5-is-more-mature/2011/06/13</link>
		<comments>http://www.vuuch.com/vuuch-social-plm/design-news-vuuch-4-5-is-more-mature/2011/06/13#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:54:42 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Vuuch]]></category>
		<category><![CDATA[beth stackpole]]></category>
		<category><![CDATA[design news]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[tls]]></category>
		<category><![CDATA[vuuch 4.5]]></category>
		<category><![CDATA[vuuch review]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=2301</guid>
		<description><![CDATA[<p>Writing for <a href="http://www.designnews.com/blog/CAD_CAM_Corner/41117-Meet_The_More_Mature_Vuuch_4_5.php" target="_blank">designnews.com</a>, Beth Stackpole declares that the announcement of Vuuch 4.5 ushers in a &#8220;more mature&#8221; version of the product. We think this is a very perceptive summary of what we attempted in <a title="Vuuch 4.5 announced &#38; available" href="http://www.vuuch.com/vuuch-social-plm/vuuch-4-5-announced-available/2011/06/06" target="_blank">Vuuch 4.5</a>. As more and more customers adopt Vuuch to reduce time-to-market, [...]]]></description>
			<content:encoded><![CDATA[<p>Writing for <a  href="http://www.designnews.com/blog/CAD_CAM_Corner/41117-Meet_The_More_Mature_Vuuch_4_5.php" target="_blank">designnews.com</a>, Beth Stackpole declares that the announcement of Vuuch 4.5 ushers in a &#8220;more mature&#8221; version of the product. We think this is a very perceptive summary of what we attempted in <a  title="Vuuch 4.5 announced &amp; available" href="http://www.vuuch.com/vuuch-social-plm/vuuch-4-5-announced-available/2011/06/06" target="_blank">Vuuch 4.5</a>. As more and more customers adopt Vuuch to reduce time-to-market, reduce risk and, most importantly, spark innovation, we needed to ensure that Vuuch takes advantage of all that cloud computing has to offer.</p>
<p>Beth amplifies this point:</p>
<blockquote><p>The newest Vuuch 4.5 release maintains the on-demand delivery model, but now offers access to the system via the Amazon Web Services Elastic Compute Cloud (EC2). The migration to Amazon’s well-established cloud computing platform is aimed at assuring customers of enhanced performance, improved reliability, increased security and scalability around an on-demand software delivery model. In particular, Vuuch wanted to make larger organizations comfortable with leveraging the on-demand model to offer access to the software on a global enterprise scale without the threat of any kind of degradation in performance.</p></blockquote>
<p>Customers have exactly these kinds of questions when they begin to implement Vuuch. With Vuuch 4.5, we think we have delivered the right answers for customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/vuuch-social-plm/design-news-vuuch-4-5-is-more-mature/2011/06/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Engineering on Vuuch: the difference a single letter makes</title>
		<link>http://www.vuuch.com/plm/desktop-engineering-on-vuuch-the-difference-a-single-letter-makes/2011/06/09</link>
		<comments>http://www.vuuch.com/plm/desktop-engineering-on-vuuch-the-difference-a-single-letter-makes/2011/06/09#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:21:34 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=2281</guid>
		<description><![CDATA[<p><a href="http://www.vuuch.com/wp-content/uploads/2011/06/letter-s.jpg" class="thickbox no_icon" rel="gallery-2281" title="Letter S"></a>Commenting on the release of Vuuch 4.5, <a href="http://www.deskeng.com/virtual_desktop/?p=3834" target="_blank">Kenneth Wong writes in his Desktop Engineering blog</a>:</p> <p>It’s just a single letter, but what a difference it makes. With the power to block unintentional leaks and intrusions while you’re online, that letter could mean the difference between compromised IP [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vuuch.com/wp-content/uploads/2011/06/letter-s.jpg" class="thickbox no_icon" rel="gallery-2281" title="Letter S"><img class="size-medium wp-image-2282 alignleft" title="Letter S" src="http://www.vuuch.com/wp-content/uploads/2011/06/letter-s-243x300.jpg" alt="" width="155" height="192" /></a>Commenting on the release of Vuuch 4.5, <a  href="http://www.deskeng.com/virtual_desktop/?p=3834" target="_blank">Kenneth Wong writes in his <em>Desktop Engineering</em> blog</a>:</p>
<blockquote><p>It’s just a single letter, but what a difference it makes. With the power to block unintentional leaks and intrusions while you’re online, that letter could mean the difference between compromised IP and protected IP. I’m talking about the lowercase <em>s</em> that follows the http in a URL.</p></blockquote>
<p>Kenneth has focused on something hugely important to users: the need to have 100% of their transmissions encrypted, 100% of the time. However, many don&#8217;t realize the importance of this requirement.</p>
<p>It wasn&#8217;t that long ago that SSL (or, as it should more properly be called, TLS) was something a web server switched a client to only for login, usually to protect a password entry. The logic was that TLS was &#8220;expensive&#8221; because it required &#8212; relative to unencrypted transmissions &#8212; a lot of computing power to set up and negotiate. While that may have been true in the early 2000&#8242;s, given the period&#8217;s computing resources and network capacity, it is certainly not true in the age of gigahertz processors and 4G speeds over the air.</p>
<p>The consequences of <em>not</em> encrypting transmissions have led to things like <a  href="http://codebutler.com/firesheep" target="_blank">Firesheep</a>, a Firefox plugin designed to be used in public WiFi hotspots that can hijack Facebook and other common applications. (Please <em>do not</em> do something important at Starbucks unless it&#8217;s over Vuuch or you are using a VPN.) Because the Internet was never designed to be secure, unless the application you are communicating with takes security seriously (which Facebook of course does not), users are exposed in ways that are subtle, but extraordinarily dangerous, as Firesheep so chillingly demonstrates.</p>
<p>On the other hand, for the &#8220;price&#8221; of forcing a 100% TLS connection all the time, an application ensures that as long as the certificates are valid in the browser, that anyone intercepting communications (a &#8220;man in the middle&#8221; attacks) will see randomness in the captured packets. And that randomness will be so impervious to even brute force attacks that it&#8217;s impractical to try to decrypt the communications. Plus, TLS provides authentication so users know they are communicating with the server they intended to access.</p>
<p>We are very pleased that Kenneth chose to focus on this aspect of <a  title="Vuuch 4.5 announced &amp; available" href="http://www.vuuch.com/vuuch-social-plm/vuuch-4-5-announced-available/2011/06/06" target="_blank">Vuuch 4.5</a>. Personally, I think it&#8217;s something that&#8217;s not only important to the growing base of Vuuch users &#8212; it&#8217;s something we should demand of all our providers. 100% SSL (TLS) all time: look for it in Vuuch and your other applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/desktop-engineering-on-vuuch-the-difference-a-single-letter-makes/2011/06/09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GraphicSpeak:Vuuch is not only still out front but gaining ground</title>
		<link>http://www.vuuch.com/plm/graphicspeakvuuch-is-not-only-still-out-front-but-gaining-ground/2011/06/07</link>
		<comments>http://www.vuuch.com/plm/graphicspeakvuuch-is-not-only-still-out-front-but-gaining-ground/2011/06/07#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:30:54 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Social PLM]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=2261</guid>
		<description><![CDATA[<p>Writing about the release of Vuuch 4.5, <a href="http://gfxspeak.com/2011/06/06/vuuch-product-development-social-network-migrates-to-amazon-web-services/" target="_blank">GraphicSpeak</a> pinpoints the real issue preventing product development teams from improving their core processes:</p> <p>&#8230;The real problem is the CAD-based work processes to which most product development slavishly clings. Vuuch requires potential users to think outside the box about their product development methods.</p> <p>We have been [...]]]></description>
			<content:encoded><![CDATA[<p>Writing about the release of Vuuch 4.5, <a  href="http://gfxspeak.com/2011/06/06/vuuch-product-development-social-network-migrates-to-amazon-web-services/" target="_blank">GraphicSpeak</a> pinpoints the real issue preventing product development teams from improving their core processes:</p>
<blockquote><p>&#8230;The real problem is the CAD-based work processes to which most product development slavishly clings. Vuuch requires potential users to think outside the box about their product development methods.</p></blockquote>
<p>We have been on the soapbox for some time that legacy &#8220;collaboration&#8221; solutions in which PLM systems simply bolt on SharePoint <a  title="Why SharePoint can never be social" href="http://www.vuuch.com/vuuch-social-plm/why-sharepoint-can-never-be-social/2011/04/18" target="_blank">simply cannot work</a>. Now that PTC has thrown in the towel on <a  href="http://www.develop3d.com/blog/2011/06/ptc-to-retire-sharepoint-based-windchill-productpoint" target="_blank">just such a misadventure</a>, we believe the time for true social technology has arrived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/plm/graphicspeakvuuch-is-not-only-still-out-front-but-gaining-ground/2011/06/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuuch 4.5 announced &amp; available</title>
		<link>http://www.vuuch.com/vuuch-social-plm/vuuch-4-5-announced-available/2011/06/06</link>
		<comments>http://www.vuuch.com/vuuch-social-plm/vuuch-4-5-announced-available/2011/06/06#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:53:03 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[Enterprise Social System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People-centric PLM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Vuuch]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[vuuch]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=2244</guid>
		<description><![CDATA[<p>Here is some very good news from Vuuch: a new release, Vuuch 4.5. This version has already been deployed on our servers and is available for your use today. <a title="Create a Vuuch account" href="http://www.vuuch.com/get-vuuch/how-to-create-a-vuuch-account" target="_blank">Sign up</a> for a Vuuch trial today if you aren&#8217;t already using Vuuch.</p> <p>&#160;</p> <p>&#160;</p> <p>FOR IMMEDIATE RELEASE</p> <p style="text-align: [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some <em>very </em>good news from Vuuch: a new release, Vuuch 4.5. This version has already been deployed on our servers and is available for your use today. <a  title="Create a Vuuch account" href="http://www.vuuch.com/get-vuuch/how-to-create-a-vuuch-account" target="_blank">Sign up</a> for a Vuuch trial today if you aren&#8217;t already using Vuuch.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>FOR IMMEDIATE RELEASE</em></p>
<p style="text-align: center;"><strong>Vuuch 4.5 Enterprise Social System Announced<br />
</strong><em>New Release Offers Enhanced Security, Performance and<br />
Usability Improvements</em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><strong>Sudbury, MA, June 6, 2011</strong> – Vuuch, creator of the first <a  href="http://www.vuuch.com/ess" target="_blank">enterprise social system</a> (ESS) for manufacturers, today announced the availability of Vuuch™ 4.5. Like the conductor of an orchestra, Vuuch social technology allows all the various parts of a company to work together better. Vuuch delivers numerous benefits to product development teams, as well as across the enterprise, including improved time-to-market, reduction of risk in product development projects and better innovation for both current and future products.</p>
<p>“Many enterprises used to deal with complexity and risk in product development projects by using program coordinators – people whose jobs consisted of ‘chasing down’ the numerous people and things that a project manager needed to deliver a product on time,” said Chris Williams, CEO, Vuuch. “Today’s leaner companies have mostly eliminated this role and distributed those functions directly to individuals. This has enormously complicated the process for everyone involved. Vuuch 4.5 addresses the chaos that reigns in many projects with an easy-to-use, easy-to-deploy, affordable system. And because using Vuuch is easy and even fun, team members will use it willingly. That contributes to better products, sooner.”</p>
<p><strong>New and improved features in Vuuch 4.5</strong></p>
<p><strong> </strong></p>
<p><strong><em>Performance, scalability and security enhancements.</em> </strong>Vuuch 4.5 now runs on Amazon Web Services’™ Elastic Compute Cloud ™ (EC2™) cloud computing platform. With this<a  href="http://www.vuuch.com/wp-content/uploads/2011/06/aws.png" class="thickbox no_icon" rel="gallery-2244" title=""><img class="size-full wp-image-2245 alignleft" src="http://www.vuuch.com/wp-content/uploads/2011/06/aws.png" alt="" width="127" height="52" /></a></p>
<p>migration to EC2, Vuuch offers users enhanced performance, almost limitless scalability, significantly improved reliability and increased operational security. As a result, Vuuch users can expand Vuuch usage across their enterprises and around the world with the confidence that Vuuch will match their stringent performance expectations.</p>
<p>Vuuch 4.5 also now encrypts all data transmission to and from users’ browsers and to and from Vuuch plug-ins using the Secure Sockets Layer specification (SSL, also known as TLS or Transport Layer Security). The Vuuch server will negotiate the strongest possible encryption cipher with browsers for each session, up to and including AES 256-bit encryption. Users who attempt to connect to Vuuch 4.5 using a non-encrypted session are immediately redirected to a secure session. Vuuch 4.5 makes it possible for users to deal with important intellectual property issues in the product development process with the knowledge that it would take decades – if not centuries – for a man-in-the-middle attack to decrypt communications between Vuuch clients and the Vuuch 4.5 server.</p>
<div id="attachment_2246" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.vuuch.com/wp-content/uploads/2011/06/ssl.png" class="thickbox no_icon" rel="gallery-2244" title="Vuuch sessions are now always secured via SSL"><img class="size-medium wp-image-2246 " title="Vuuch sessions are now always secured via SSL" src="http://www.vuuch.com/wp-content/uploads/2011/06/ssl-300x99.png" alt="" width="300" height="99" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>Another benefit of this change is that users can also verify that their browser has connected to the real Vuuch 4.5 server by checking their browser’s address bar. Browsers vary in the way they present authenticated sites to users in the address bar, but all modern browsers indicate a secure, authenticated connection in some way in the address bar. Now, with a quick visual check users can be certain they are communicating with Vuuch 4.5 and not a “phishing” or malware imposter.</p>
<p><strong>New functionality and usability enhancements in Vuuch 4.5</strong></p>
<p>Vuuch 4.5 offers many new and improved capabilities that streamline the project management and product development processes, including:</p>
<p style="text-align: left;"><strong><em>A new Home page with activity streams and RSS feed capability.</em> </strong>Vuuch 4.5 features a redesigned home page that now offers an activity stream. The Vuuch 4.5 activity stream is a time-ordered list of changes to the projects and deliverables the user is involved with.</p>
<p style="text-align: left;">&nbsp;</p>
<div id="attachment_2247" class="wp-caption alignleft" style="width: 310px"><a  href="http://www.vuuch.com/wp-content/uploads/2011/06/stream.jpg" class="thickbox no_icon" rel="gallery-2244" title="Vuuch activity streams make it easy to find out what's going on"><img class="size-medium wp-image-2247 " title="Vuuch activity streams make it easy to find out what's going on" src="http://www.vuuch.com/wp-content/uploads/2011/06/stream-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p style="text-align: left;">Unlike consumer social networking sites and their business-targeted clones, Vuuch 4.5 activity streams are specific to the projects and people that the user is currently working with. By “narrowing the focus” to just the things the user cares about, Vuuch 4.5 eliminates the need for users to manually filter the social system’s content to get value from it.</p>
<p>Starting with Vuuch 4.5, users are able to take advantage of RSS (Really Simple Syndication) feeds to have Vuuch events sent to any RSS-capable client.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>As shown here in the Pulse RSS reader for iPhone® (Android® and iPad® versions are also available), Vuuch 4.5’s RSS capability delivers a new level of real-time awareness to the project team. Vuuch 4.5 offers multiple RSS feeds, including feeds for specific deliverables and for product structures.</p>
<div id="attachment_2248" class="wp-caption alignleft" style="width: 209px"><a  href="http://www.vuuch.com/wp-content/uploads/2011/06/rss.png" class="thickbox no_icon" rel="gallery-2244" title="Vuuch project management feed in Pulse reader for iOS"><img class="size-medium wp-image-2248 " title="Vuuch project management feed in Pulse reader for iOS" src="http://www.vuuch.com/wp-content/uploads/2011/06/rss-199x300.png" alt="" width="199" height="300" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><em>Improved end user access and functionality. </em></strong>Vuuch 4.5 offers users many new ways to interact with each other and the team to reduce project risk and coordinate product development. Now, users may attach any kind of content to a Vuuch page, enabling a “social collection” of all content about a specific deliverable, including notes, files, links and who is or has been involved with that deliverable.</p>
<p>Email – a crucial part of team interaction and a way to include suppliers and customers in projects – has been used in Vuuch for notification and to permit replies to be added to activities. In Vuuch 4.5, the email format and text has been streamlined to make it easier to tell at a glance which part of the project the message relates to.</p>
<p>Vuuch pages – the social collector of things the team cares about during a project – can now be archived. Vuuch 4.5 page archiving allows the team to avoid visual clutter while permitting the process improvement from previous projects to be applied to subsequent projects by simply recalling the archived pages.</p>
<p>Vuuch 4.5 can now help users connect with each other across the enterprise by suggesting potential contacts. Based on its understanding of the social nexus – that is, who is working with whom on which products – Vuuch can actually suggest additional users who might help make a product better or resolve an issue faster.</p>
<p>“Social platforms originated based on the recognition that people — customers, employees, business partners, and suppliers — emerge as the most valuable assets to business and require informal, unstructured and easy-to-use communication tools that scale beyond a team for enhanced productivity,” said Sanjeev Pal, research manager, Product, Project and Portfolio Management Solutions,  IDC Manufacturing Insights. “To realize the real benefits of social computing, PLM end users need to adopt a specialized social platform that provides task-oriented, structured innovation and follows the various processes involved in the life-cycle management process.”</p>
<p><strong>Pricing, availability and supported systems<br />
</strong>Vuuch is available as an annual subscription. Users who create Vuuch pages and activities require a paid license. Other users may update pages and activities without a paid license. Pricing is $300 per year per Vuuch creation subscription.</p>
<p>Vuuch 4.5 runs in the cloud, so there is no installation or setup needed. The Vuuch 4.5 web application supports major browsers, including Microsoft® Internet Explorer®, Mozilla Firefox® and Google® Chrome®. The Vuuch web application also supports Apple® iPhone, iPad and iPod touch mobile browsers. Optional Vuuch add-ins allow team members to access the Vuuch enterprise social system directly from within Microsoft Office® 2007, SpaceClaim™, SolidWorks®, Autodesk® AutoCAD®, Autodesk Inventor® and Pro/ENGINEER®.</p>
<p><strong>About Vuuch<br />
</strong>Vuuch (<a  href="http://www.vuuch.com/">www.vuuch.com</a>), the first enterprise social system (ESS) for manufacturers, is revolutionizing the way products are developed. Vuuch’s social software is the only manufacturing-specific social technology that connects product development teams together with their deliverables, cutting time-to-market and the cost of developing products while improving quality and innovation. Founded in 2009 by a team of CAD and PLM industry veterans, Vuuch’s people-centric PLM capabilities offer manufacturers a new way to improve productivity that is compatible with existing investments in CAD, PLM and desktop applications. Vuuch is privately-held and based in Sudbury, MA.</p>
<p>###</p>
<p><strong>Contact:<br />
</strong>Alex Neihaus<br />
<a  href="mailto:alex@vuuch.com">alex@vuuch.com</a><br />
+1 617 500 8100 x103</p>
<p><em>Vuuch is a trademark of SRD Systems, Inc. All other company and product names are the property of their respective owners. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuuch.com/vuuch-social-plm/vuuch-4-5-announced-available/2011/06/06/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IDC Manufacturing Insights covers Vuuch</title>
		<link>http://www.vuuch.com/vuuch-social-plm/idc-manufacturing-insights-covers-vuuch/2011/05/16</link>
		<comments>http://www.vuuch.com/vuuch-social-plm/idc-manufacturing-insights-covers-vuuch/2011/05/16#comments</comments>
		<pubDate>Mon, 16 May 2011 19:33:07 +0000</pubDate>
		<dc:creator>Alex Neihaus</dc:creator>
				<category><![CDATA[Enterprise Social System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Vuuch]]></category>
		<category><![CDATA[analyst reports]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.vuuch.com/?p=2199</guid>
		<description><![CDATA[<p><a href="http://www.vuuch.com/wp-content/uploads/2011/05/overcoming-inertia.gif" class="thickbox no_icon" rel="gallery-2199" title="Overcoming Inertia"></a>One of the things startups relish most is analyst coverage. That&#8217;s for obvious reasons: what we say about ourselves is one thing; but what others say about new technologies and companies is more important.</p> <p>We are (obviously) true believers in Vuuch. That&#8217;s useful because in the beginning of any [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.vuuch.com/wp-content/uploads/2011/05/overcoming-inertia.gif" class="thickbox no_icon" rel="gallery-2199" title="Overcoming Inertia"><img class="alignleft size-medium wp-image-2209" title="Overcoming Inertia" src="http://www.vuuch.com/wp-content/uploads/2011/05/overcoming-inertia-300x285.gif" alt="" width="300" height="285" /></a>One of the things startups relish most is analyst coverage. That&#8217;s for obvious reasons: what we say about ourselves is one thing; but what others say about new technologies and companies is more important.</p>
<p>We are (obviously) true believers in Vuuch. That&#8217;s useful because in the beginning of any major shift in the way technology is used, new ideas run into a wall of market inertia. Sometimes that&#8217;s a good thing, as too much change, too fast can decrease productivity and increase costs. But mostly, it&#8217;s because inertia can be comforting. So, it&#8217;s up to the true believers to convince the market that inertia should be (<em>must</em> be) overcome. Analysts play an out-sized role in identifying and assessing important new technologies and in being a trusted source of which new products are worthy of overcoming inertia.</p>
<p>And so it is with social technology in the PLM world. There are the PLM purists (customers <em>and </em>analysts) who think that bolting-on a legacy collaboration system like SharePoint solves the problem of team interaction. At the opposite extreme are those (usually from outside the manufacturing world) who believe that anything labelled &#8220;social&#8221; is perfect for manufacturers who have collectively invested billions in PLM systems.</p>
<p>And then there are people like IDC&#8217;s Sanjeev Pal who published a report for <a  title="IDC report on Vuuch" href="http://www.idc-mi.com/getdoc.jsp?containerId=MI227723" target="_blank">IDC&#8217;s Manufacturing Insights</a> on Vuuch. IDC clients can download the report &#8212; but for those who are not clients, the pull quote on the report page sums up what&#8217;s valuable in social technology for PLM users:</p>
<blockquote><p>To realize the real benefits of social computing, PLM end users need to adopt a specialized social platform that provides task-oriented, structured innovation and follows the various processes involved in the life-cycle management process.</p></blockquote>
<p>Clearly, we agree with Sanjeev (and we thank him for this astute observation and for taking an interest in Vuuch). But if you think hard about what IDC said, it&#8217;s not just about Vuuch &#8212; it&#8217;s a call to overcome the inertia that so far has prevented PLM users from achieving the full benefits of social technology.</p>
<hr />
